Command and Processes Table - N
These tables list all commands and processes available in all Datamine Studio products. If your product has access to a command or process, the link on the left of the table displays a help file. If no link appears, the function isn't available in your product.
Symbols used in this table:
                                                 A green tick indicates that the module is part of the core 
		 system licensing for the specified product - no additional module 
		 is required.
 A green tick indicates that the module is part of the core 
		 system licensing for the specified product - no additional module 
		 is required.
X A red cross indicates the module is not part of the listed system and any commands held within it cannot be run (a separate product will be required).
� A blue diamond indicates the module is an optional extra for the specified system and will require a dedicated, additional license.
Note: For an explanation of the terms 'command', 'process' and 'macro command', see Command Table Introduction.
For Macro commands, see here.
Commands - N
| Command Name | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | Description | More Help | 
| X | X | X | X | X | X | X | X | 
                                                             | Digitize a new channel sample onto the active map face. | ||
| 
                                                             |   | X | X | 
                                                             | X | X | X | X | Define a new search ellipsoid using the New Ellipsoid dialog. | ||
| 
                                                             |   | 
                                                             |   | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | Defines new points interactively (digitizes) in the 3D window. | Command Help | |
| 
                                                             |   | 
                                                             |   | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | Allows you to create a new closed string (polygon) in the 3D window by clicking in at least 3 locations. | Command Help | |
| 
                                                             |   | 
                                                             |   | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | Digitise new point data which are saved as single point strings. | Command Help | |
| 
                                                             |   | 
                                                             |   | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | Sketch a new freeform string in the current 3D window. | Command Help | |
| 
                                                             |   | 
                                                             |   | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | Defines new strings interactively (digitizes) in the 3D window. | Command Help | |
| 
                                                             |   | 
                                                             |   | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | This toggle command controls how attributes are added to new strings which are interactively drawn in the 3D window. | Command Help | |
| 
                                                             |   | 
                                                             |   | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | Create new points from traverse information. | Command Help | |
| 
                                                             |   | 
                                                             |   | 
                                                             | 
                                                             | 
                                                             | 
                                                             | X | Defines new wireframe triangles (formed in 3-click batches) interactively in the 3D window, either appending them to an existing or new wireframe object. | Command Help | 
Processes - N
| Process Name | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | 
                                                             | Description | More Help | 
| 
                                                             |   | X | X | X | 
                                                             | X | X | X | This process transforms a set of data to a normal distribution. | ||
| 
                                                             |   | X | X | X | 
                                                             | X | X | X | This process transforms a set of data to a normal distribution. | ||
| 
                                                             |   | X | X | X | X | X | X | X | The process back transforms variograms created from normal-score transformed samples. | 

 
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                        